| Country | Flag | Visits |
|---|---|---|
| United States | 10093 | |
| Egypt | 3114 | |
| Singapore | 1610 | |
| Canada | 1524 | |
| France | 1317 | |
| United Kingdom | 1230 | |
| Germany | 1217 | |
| Russia | 1070 | |
| China | 758 | |
| India | 676 | |
| Vietnam | 662 | |
| Brazil | 655 | |
| The Netherlands | 627 | |
| Sweden | 513 | |
| Spain | 397 | |
| Ireland | 317 | |
| Poland | 304 | |
| Italy | 280 | |
| Indonesia | 229 | |
| Hong Kong | 212 | |
| Belgium | 177 | |
| Bangladesh | 171 | |
| Japan | 170 | |
| Australia | 144 | |
| Iraq | 140 | |
| Argentina | 136 | |
| South Africa | 133 | |
| Philippines | 126 | |
| Mexico | 124 | |
| Finland | 122 | |
| Turkey | 117 | |
| Switzerland | 117 | |
| Malaysia | 110 | |
| Ukraine | 106 | |
| South Korea | 103 | |
| Saudi Arabia | 102 | |
| Pakistan | 100 | |
| Denmark | 100 | |
| Colombia | 82 | |
| Thailand | 74 | |
| Chile | 71 | |
| Türkiye | 68 | |
| Venezuela | 60 | |
| United Arab Emirates | 58 | |
| Morocco | 55 | |
| Cambodia | 53 | |
| Iran | 53 | |
| Taiwan | 47 | |
| Bulgaria | 44 | |
| Kenya | 41 | |
| Ecuador | 41 | |
| Austria | 40 | |
| Jordan | 39 | |
| Kazakhstan | 36 | |
| Czechia | 36 | |
| Romania | 35 | |
| Lithuania | 32 | |
| Uzbekistan | 32 | |
| Nepal | 31 | |
| Israel | 31 | |
| Portugal | 30 | |
| Luxembourg | 30 | |
| Algeria | 27 | |
| Tunisia | 26 | |
| Peru | 24 | |
| Hungary | 22 | |
| Nigeria | 20 | |
| Netherlands | 19 | |
| Latvia | 19 | |
| Paraguay | 17 | |
| Kuwait | 17 | |
| Estonia | 17 | |
| Bolivia | 17 | |
| New Zealand | 17 | |
| Albania | 16 | |
| Greece | 16 | |
| Syria | 16 | |
| Norway | 15 | |
| Serbia | 15 | |
| Costa Rica | 14 | |
| Dominican Republic | 14 | |
| Moldova | 14 | |
| Azerbaijan | 14 | |
| Oman | 12 | |
| Ethiopia | 12 | |
| Lebanon | 12 | |
| Palestinian Territory | 12 | |
| Belarus | 12 | |
| Jamaica | 12 | |
| Libya | 11 | |
| Qatar | 10 | |
| Bosnia and Herzegovina | 8 | |
| Bahrain | 8 | |
| Yemen | 8 | |
| Uruguay | 7 | |
| Zimbabwe | 7 | |
| Georgia | 6 | |
| Mauritius | 6 | |
| Nicaragua | 6 | |
| Panama | 6 | |
| Mali | 5 | |
| Croatia | 5 | |
| Ghana | 5 | |
| Slovenia | 5 | |
| Sri Lanka | 5 | |
| Tanzania | 5 | |
| Senegal | 5 | |
| Laos | 5 | |
| Trinidad and Tobago | 5 | |
| Togo | 5 | |
| Armenia | 4 | |
| Ivory Coast | 4 | |
| Seychelles | 4 | |
| Kyrgyzstan | 4 | |
| Honduras | 4 | |
| El Salvador | 4 | |
| Somalia | 4 | |
| Uganda | 3 | |
| North Macedonia | 3 | |
| Puerto Rico | 3 | |
| Myanmar | 3 | |
| Eswatini | 3 | |
| Malta | 3 | |
| Kosovo | 3 | |
| Guatemala | 3 | |
| Benin | 3 | |
| Rwanda | 3 | |
| Bhutan | 3 | |
| Suriname | 2 | |
| Cameroon | 2 | |
| Congo Republic | 2 | |
| Burundi | 2 | |
| Cuba | 2 | |
| Tajikistan | 2 | |
| Zambia | 2 | |
| Iceland | 2 | |
| Cyprus | 2 | |
| Slovakia | 2 | |
| Mongolia | 2 | |
| Afghanistan | 2 | |
| Namibia | 2 | |
| Andorra | 2 | |
| Sint Maarten | 1 | |
| Monaco | 1 | |
| DR Congo | 1 | |
| Bahamas | 1 | |
| Guyana | 1 | |
| Anguilla | 1 | |
| Democratic Republic of the Congo | 1 | |
| Grenada | 1 | |
| Jersey | 1 | |
| Réunion | 1 | |
| Mozambique | 1 | |
| Barbados | 1 | |
| Gabon | 1 | |
| Turkmenistan | 1 | |
| Papua New Guinea | 1 | |
| Equatorial Guinea | 1 | |
| Macao | 1 | |
| Saint Lucia | 1 | |
| Angola | 1 | |
| Liberia | 1 | |
| Republic of the Congo | 1 | |
| Lesotho | 1 | |
| Guinea | 1 | |
| São Tomé and Príncipe | 1 | |
| Brunei | 1 | |
| Botswana | 1 | |
| Malawi | 1 | |
| Guadeloupe | 1 | |
| Belize | 1 | |
| Samoa | 1 |
